Resistive Combo Control Board
There are 3 PenMount Combo control boards (RS-232 & USB). These 3 PenMount Combo control boards can auto-detect USB & RS-232 interfaces and can support 4, 8, and 5 wire resistive touch panels. PenMount provided drivers can auto-detect and install the most suitable drivers:
- PM6500
 - PM6200
 - PM6202
 
These three PenMount control boards utilize full function PM 6000 controller ICs with 10-bit A/D. You can choose a separate 12-bit ADC design. The control boards possesses two connectors with one connecting to 4, 8, and 5 wire resistive touch panels ant the other connection to USB and RS-232 interfaces.
PM6200D5 Control Board
| Touch Screen | For 5-wire analog resistive type  | 
|---|---|
| Interface | USB: Full speed 12MHz bps  | 
| Touch Screen Controller | PenMount 6000 controller IC  | 
| Resolution | 2048X2048  | 
| Cursor Accuracy | < 1% (Active Area Diagonal of touch screen with PenMount Advanced calibration utility support)  | 
| Diagnostic | LED on board  | 
| Resistance Range | 50 ~ 1.3K ohm  | 
| Operating Voltage | +5V DC for USB  | 
| Electro Static Discharge (ESD) | Air Discharge 15KV  | 
| Storage Temperature | -40 ℃ ~ 85 ℃  | 
| Operating Temperature | -20 ℃ ~ 70 ℃  | 
| Power Consumption | Standby Mode : 15.4 mA ; Active Mode : 24.2 mA (VCC=+5V, Top sheet Panel Resistance: 365 ohm ; Bottom sheet Panel Resistance: 660 ohm) Note. Actual current will be different by touch panel’s resistance. | 
| MTBF | 30℃ — 3689930.7 Hours  | 
PM6200 board Driver Software
RS232 interface:DOS, Windows 2000/ XP/ XPE/ 2003/ 2008/ Vista/ 7/ 8/10/11, WinCE 4.2/ 5.0/ 6.0/ 7.0, Linux (Kernel 2.6 and X-Window mode), QNX 6.2/ 6.3.2/ 6.4.1/ 6.5
USB interface:Windows 2000/ XP/ XPE/ 2003/ 2008/ Vista/ 7/ 8/10/11, WinCE 4.2/ 5.0/ 6.0/ 7.0, Linux OS (Kernel 2.6 and X-Window mode), QNX 6.4.1/ 6.5 (Inbox support)
PM6200D8 Control Board
| Touch Screen | For 4-, 8-wire analog resistive type  | 
|---|---|
| Interface | USB: Full speed 12MHz bps  | 
| Touch Screen Controller | PenMount 6000 controller IC  | 
| Resolution | 2048X2048  | 
| Cursor Accuracy | < 1% (Active Area Diagonal of touch screen with PenMount Advanced calibration utility support)  | 
| Diagnostic | LED on board  | 
| Resistance Range | 50 ~ 1.3K ohm  | 
| Operating Voltage | +5V DC for USB  | 
| Electro Static Discharge (ESD) | Air Discharge 15KV  | 
| Storage Temperature | -40 ℃ ~ 85 ℃  | 
| Operating Temperature | -20 ℃ ~ 70 ℃  | 
| Power Consumption | Standby Mode : 15.4 mA ; Active Mode : 24.2 mA (VCC=+5V, Top sheet Panel Resistance: 365 ohm ; Bottom sheet Panel Resistance: 660 ohm) Note. Actual current will be different by touch panel’s resistance. | 
| MTBF | 30℃ — 3689930.7 Hours  | 
PM6200 board Driver Software
RS232 interface:DOS, Windows 2000/ XP/ XPE/ 2003/ 2008/ Vista/ 7/ 8/10/11, WinCE 4.2/ 5.0/ 6.0/ 7.0, Linux (Kernel 2.6 and X-Window mode), QNX 6.2/ 6.3.2/ 6.4.1/ 6.5
USB interface:Windows 2000/ XP/ XPE/ 2003/ 2008/ Vista/ 7/ 8/10/11, WinCE 4.2/ 5.0/ 6.0/ 7.0, Linux OS (Kernel 2.6 and X-Window mode), QNX 6.4.1/ 6.5 (Inbox support)
PM6202C Control Board
| Touch Screen | For 4- or 5-wire analog resistive touch screens  | 
|---|---|
| Interface | USB:Full speed 12MHz bps  | 
| Touch Screen Controller | PenMount 6010 controller IC  | 
| Resolution | 4096×4096  | 
| Dimension Holes | (L)70.0mm x (W)20.0mm x (H)10.3mm (max), two 3.0 φ screw  | 
| Connector | ZIF connector or Wafer connector on board for touch screen  | 
| Diagnostic | LED on board  | 
| Cursor Accuracy | < 1% (Active Area Diagonal of touch screen with PenMount Advanced calibration utility support)  | 
| Resistance Range | 30 ~ 1.3K ohm  | 
| Operating Voltage | +5V DC  | 
| Power Consumption | Standby Mode : 13.8 mA ; Active Mode : 21.8 mA ( VCC=+5V, Top sheet Panel Resistance: 365 ohm ; Bottom sheet Panel Resistance: 660 ohm ) Note. Actual current will be different by touch panel’s resistance. | 
| Electro Static Discharge (ESD) | Air Discharge 15KV , Contact Discharge 8KV  | 
| Storage Temperature | -40 ℃ ~ 85 ℃  | 
| Operating Temperature | -20 ℃ ~ 70 ℃  | 
PM6202 board Driver Software
RS232 interface:DOS, Windows 2000/ XP/ XPE/ 2003/ 2008/ Vista/ 7/ 8/10/11, WinCE 4.2/ 5.0/ 6.0/ 7.0, Linux (Kernel 2.6 and X-Window mode), QNX 6.2/ 6.3.2/ 6.4.1/ 6.5
USB interface:Windows 2000/ XP/ XPE/ 2003/ 2008/ Vista/ 7/ 8/10/11, WinCE 4.2/ 5.0/ 6.0/ 7.0, Linux OS (Kernel 2.6 and X-Window mode), QNX 6.4.1/ 6.5 (Inbox support)
PM6500C Control Board
| Touch Screen | For 4, 8-wire or 5-wire analog resistive type  | 
|---|---|
| Interface | USB:Full speed 12Mbps RS-232: 19200 baud rate, N81 PnP mode  | 
| Touch Screen Controller | PenMount 6010 controller IC  | 
| Resolution | 4096×4096  | 
| Size | 60×26 mm, two 3φ screw holes  | 
| Cursor accuracy | < 1% (Active Area Diagonal of touch screen with PenMount Advanced calibration utility support)  | 
| Resistance Range | 50~1.3K ohm  | 
| Diagnostic | LED  | 
| Operating Voltage | +5V DC  | 
| Storage Temperature | -40 ℃~ 85 ℃  | 
| Operating Temperature | -20℃ ~ 70 ℃  | 
| Power Consumption | Standby Mode : 14.4 mA ; Active Mode : 22.5 mA (VCC=+5V, Top sheet Panel Resistance: 365 ohm ; Bottom sheet Panel Resistance: 660 ohm) Note. Actual current will be different by touch panel’s resistance. | 
PM6500 board Driver Software
RS232 interface:DOS, Windows 2000/ XP/ XPE/ 2003/ 2008/ Vista/ 7/ 8/10/11, WinCE 4.2/ 5.0/ 6.0/ 7.0, Linux (Kernel 2.6 and X-Window mode), QNX 6.2/ 6.3.2/ 6.4.1/ 6.5
USB interface:Windows 2000/ XP/ XPE/ 2003/ 2008/ Vista/ 7/ 8/10/11, WinCE 4.2/ 5.0/ 6.0/ 7.0, Linux OS (Kernel 2.6 and X-Window mode), QNX 6.4.1/ 6.5 (Inbox support)
PM6200F5 Control Board
| Touch Screen | For 5-wire analog resistive type  | 
|---|---|
| Interface | USB: Full speed 12MHz bps  | 
| Touch Screen Controller | PenMount 6010 controller IC  | 
| Resolution | 4096×4096  | 
| Cursor Accuracy | < 1% (Active Area Diagonal of touch screen with PenMount Advanced calibration utility support)  | 
| Diagnostic | LED on board  | 
| Resistance Range | 50 ~ 1.3K ohm  | 
| Operating Voltage | +5V DC for USB  | 
| Electro Static Discharge (ESD) | Air Discharge 15KV  | 
| Storage Temperature | -40 ℃ ~ 85 ℃  | 
| Operating Temperature | -20 ℃ ~ 70 ℃  | 
| Power Consumption | Standby Mode : 15.4 mA ; Active Mode : 24.2 mA (VCC=+5V, Top sheet Panel Resistance: 365 ohm ; Bottom sheet Panel Resistance: 660 ohm) Note. Actual current will be different by touch panel’s resistance. | 
| MTBF | 30℃ — 3689930.7 Hours  | 
PM6200 board Driver Software
RS232 interface:DOS, Windows 2000/ XP/ XPE/ 2003/ 2008/ Vista/ 7/ 8/10/11, WinCE 4.2/ 5.0/ 6.0/ 7.0, Linux (Kernel 2.6 and X-Window mode), QNX 6.2/ 6.3.2/ 6.4.1/ 6.5
USB interface:Windows 2000/ XP/ XPE/ 2003/ 2008/ Vista/ 7/ 8/10/11, WinCE 4.2/ 5.0/ 6.0/ 7.0, Linux OS (Kernel 2.6 and X-Window mode), QNX 6.4.1/ 6.5 (Inbox support)
PM6200F8 Control Board
| Touch Screen | For 4-, 8-wire analog resistive type  | 
|---|---|
| Interface | USB: Full speed 12MHz bps  | 
| Touch Screen Controller | PenMount 6010 controller IC  | 
| Resolution | 4096×4096  | 
| Cursor Accuracy | < 1% (Active Area Diagonal of touch screen with PenMount Advanced calibration utility support)  | 
| Diagnostic | LED on board  | 
| Resistance Range | 50 ~ 1.3K ohm  | 
| Operating Voltage | +5V DC for USB  | 
| Electro Static Discharge (ESD) | Air Discharge 15KV  | 
| Storage Temperature | -40 ℃ ~ 85 ℃  | 
| Operating Temperature | -20 ℃ ~ 70 ℃  | 
| Power Consumption | Standby Mode : 15.4 mA ; Active Mode : 24.2 mA (VCC=+5V, Top sheet Panel Resistance: 365 ohm ; Bottom sheet Panel Resistance: 660 ohm) Note. Actual current will be different by touch panel’s resistance. | 
| MTBF | 30℃ — 3689930.7 Hours  | 
PM6200 board Driver Software
RS232 interface:DOS, Windows 2000/ XP/ XPE/ 2003/ 2008/ Vista/ 7/ 8/10/11, WinCE 4.2/ 5.0/ 6.0/ 7.0, Linux (Kernel 2.6 and X-Window mode), QNX 6.2/ 6.3.2/ 6.4.1/ 6.5
USB interface:Windows 2000/ XP/ XPE/ 2003/ 2008/ Vista/ 7/ 8/10/11, WinCE 4.2/ 5.0/ 6.0/ 7.0, Linux OS (Kernel 2.6 and X-Window mode), QNX 6.4.1/ 6.5 (Inbox support)
















